The standard toolbox is a collection of icons for commands that are frequently used while editing documents.
More Information
Standard toolbox icon description
| Icons | Name | Comment |
|---|---|---|
![]() | Save | Save the active file. |
![]() | Format Painter | Easily copy the formatting of the selected cell to another location such as the font or border. |
![]() | Clear | Clear all formatting in the selected area.
|
![]() | Find | Find a specific text or content in the document you are editing, or replace it with others.
|
![]() | Shapes | Insert a shape. |
![]() | Image | Open and insert a picture file. |
![]() | Chart | Insert a chart. |
![]() | Memo | Insert a new memo into the cell. |
![]() | Hyperlink | Insert a hyperlink to the selected cell. |
![]() | Symbol | Enter symbols or characters that are difficult to type with the keyboard. |
![]() | Conditional Formatting | Set the specified format to apply when the conditions are met. Conditional Formatting makes it easy to identify data by highlighting cells or ranges of cells that meet certain conditions.
|
![]() | Function | Use the Function Wizard to select and insert a function. |
![]() | AutoSum | Perform frequently used sum-related functions with simple procedures. You can get the mean, total, number, maximum, and minimum.
|
![]() | Name | Specify a name for the selected cell.
|
![]() | Filter | Set up a filter so that you can find the data by condition.
|
![]() | PivotTable | Crea a pivot table. |
![]() | Table | Apply a table format to the selected area. |
![]() | Sparklines | Display data in rows and columns as a chart of simple patterns within a cell.
|
![]() | Text to Columns | Divide text entered in one cell into multiple cells. |
![]() | Combine Text | Combine text entered in multiple cells into one cell. |
![]() | Freeze Panes | Set fixed pane in a row or column based on the selected cell.
|
![]() | Task Pane | Show the task pane on the fight side of the screen. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article





















